
PE
LLDPE Tube (NSF, colours)
Natural Black White Red Blue Yellow Green
| Part no. | OD (mm) | ID (mm) | Price inc VAT | Qty |
|---|---|---|---|---|
| PE 0425 | 4 | 2.5 | Price on application | |
| PE 0640 | 6 | 4 | Price on application | |
| PE 0860 | 8 | 6 | Price on application | |
| PE 1070 | 10 | 7 | Price on application | |
| PE 1290 | 12 | 9 | Price on application | |
| PE 15115 | 15 | 11.5 | Price on application | |
| PE 5/32 | 4 | 2.5 | Price on application | |
| PE 3/16 | 4.76 | 3.17 | Price on application | |
| PE 1/4 | 6.35 | 4.32 | Price on application | |
| PE 5/16 | 8 | 5.48 | Price on application | |
| PE 3/8 | 9.52 | 6.35 | Price on application | |
| PE 1/2 | 12.7 | 9.52 | Price on application |
